Jimmy Conrad and Davy Arnaud provided the offense with a goal apiece, and goalkeeper Kevin Hartman came up with several brilliant saves late in the second half, as the Kansas City Wizards topped the New York Red Bulls, 2-1, on Thursday night. The Wizards moved to 5-5-5 with the win.
| Scoring: |
| KC -- Jimmy Conrad 4 (Claudio Lopez 3) 11 |
| KC -- Davy Arnaud 1 (Kurt Morsink 1) 47 |
| NY -- Juan Pablo Angel 3 (Dane Richards 3, Kevin Goldthwaite 1) 71 |
| Discipline: |
| KC -- Jack Jewsbury (caution; Reckless Foul) 37 |
| KC -- Sasha Victorine (caution; Reckless Foul) 41 |
| |
| Game Stats |
| | New York Red Bulls | Kansas City Wizards |
| Total Shots: | 14 | 10 |
| Shots on Goal: | 7 | 4 |
| Total Saves: | 2 | 6 |
| Fouls: | 7 | 7 |
| Offsides: | 4 | 4 |
| Corner Kicks: | 8 | 6 |
| Play-by-Play | Complete Play-by-Play |
| 90:00 | -Match Ended @ 08:58 P.M. CT. Match is Official. Time of Match is 1:51. |
| 92:00 | -End Half 2 @ 8:57 P.M. CT. 2:00 of Stoppage Time |
| 91:45 | NY -92nd Minute. Foul Committed by 19-Dane Richards, 1st of match. Foul Suffered by 7-Claudio Lopez, 1st of match. |
| 91:19 | NY -92nd Minute. Corner Kick by 2-Kevin Goldthwaite. |
| 90:54 | NY -91st Minute. Shot on Goal by 2-Kevin Goldthwaite, 1st of match. Save by: 1-Kevin Hartman, 6th of match. |
| 90:54 | NY -91st Minute. Corner Kick by 11-Dave van den Bergh. Kick resulted in a Shot. |
| 90:35 | NY -91st Minute. Shot on Goal by 11-Dave van den Bergh, 1st of match. Save by: 1-Kevin Hartman, 5th of match. |
| 89:12 | NY -90th Minute. Corner Kick by 19-Dane Richards. |
| 87:32 | NY -88th Minute. Offside by 9-Juan Pablo Angel. |
| 84:05 | NY -85th Minute. Shot by 15-John Wolyniec, 1st of match. Result: Hit Left Post |
Referee: Jasen Anno
Referee's Assistants: C.J. Morgante; Kermit Quisenberry
4th Official: Andrew Chapin
Time of Game: 90:00
Weather: Sunny -and- 84 degrees
Attendance: 8,773
All statistics contained in this boxscore are unofficial